Product Category
10
>>
>>
Large Area Laser Protection
>>
4
Large Area Laser Protection isoPROTECT Service

Protection levels
| Wavelength (in nm) | Protection levels acc. to EN 12254 |
| 180 - 315 | D AB7 + R AB3 |
| > 315 - 1050 | D AB5 |
| > 1050 - 1400 | D AB4 |
| > 315 - 1400 | I AB7 + R AB6 |
| > 1400 - 11000 | D AB2 + M AB3Y |
| PF CE |
Specifications material
- Material: synthetic
- Thickness: approx. 0,8 mm
- Weight: approx. 1,0 kg/m²
